|
2024 Incidents |
Month | CTVFC | SAFER | TOTAL |
Jan | 72 | 7 | 79 |
Feb | 61 | 8 | 69 |
Mar | 65 | 4 | 69 |
Apr | 83 | 5 | 88 |
May | 99 | 12 | 111 |
Jun | 123 | 5 | 128 |
Jul | 90 | 7 | 97 |
Aug | 85 | 6 | 91 |
Sep | 55 | 3 | 58 |
Oct | 183 | 7 | 190 |
Nov | | | |
Dec | | | |
Total | 916 | 64 | 980 |
2023 Incidents |
Month | CTVFC | SAFER | TOTAL |
Jan | 46 | 7 | 53 |
Feb | 55 | 11 | 66 |
Mar | 84 | 11 | 95 |
Apr | 95 | 8 | 103 |
May | 87 | 7 | 94 |
Jun | 77 | 6 | 83 |
Jul | 104 | 6 | 110 |
Aug | 74 | 0 | 74 |
Sep | 77 | 8 | 85 |
Oct | 75 | 6 | 81 |
Nov | 98 | 8 | 106 |
Dec | 64 | 7 | 71 |
Total | 936 | 85 | 1021 |
2022 Incidents |
Month | CTVFC | SAFER | TOTAL |
Jan | 74 | 8 | 82 |
Feb | 54 | 4 | 58 |
Mar | 62 | 8 | 70 |
Apr | 84 | 17 | 101 |
May | 56 | 5 | 61 |
Jun | 81 | 3 | 84 |
Jul | 78 | 11 | 89 |
Aug | 62 | 6 | 68 |
Sep | 59 | 11 | 70 |
Oct | 73 | 13 | 86 |
Nov | 73 | 6 | 79 |
Dec | 114 | 8 | 122 |
Total | 870 | 100 | 970 |
2021 Incidents |
| CTVFC | SAFER | TOTAL |
Jan | 58 | 7 | 65 |
Feb | 39 | 8 | 47 |
Mar | 71 | 4 | 75 |
Apr | 59 | 11 | 70 |
May | 74 | 7 | 81 |
Jun | 66 | 7 | 73 |
Jul | 69 | 8 | 77 |
Aug | 102 | 14 | 116 |
Sept | 51 | 11 | 62 |
Oct | 63 | 6 | 69 |
No | 60 | 6 | 66 |
Dec | 73 | 7 | 80 |
Total | 785 | 96 | 881 |
Past Incidents |
2020 | 755 |
2019 | 963 |
2018 | 879 |
2017 | 784 |
2016 | 722 |
2015 | 716 |
2014 | 686 |
2013 | 701 |
2012 | 649 |
2011 | 586 |
2010 | 604 |
2009 | 607 |
2008 | 639 |
2007 | 623 |
2006 | 577 |
Web Counters |
Website Visitors Since February 5, 2016
|
Visitors Today
Nov 06, 2024
|
|
|
|
Last night Cranberry Township VFC along with Cranberry Township Police participated in a Trunk or Treat hosted by Saint Killian Church in Cranberry |
By Cranberry Township Volunteer Fire Company |
October 25, 2024 |
|
|
|
|